Buckhead.com Leads Domain Sales Charts
DNJournal's latest Top 20 chart of domain sales prices is shown below.
Buckhead.com leads the list with an amazing $250,000 sale; the domain was sold in a private transaction to DigiPawn, whose owner Rick Latona lives in Buckhead, an upscale neighborhood in Atlanta.
Also noteworthy are several five figure .pro sales, including Video.pro which sold for $35,000 on Afternic/BuyDomains.
|
Top Domain Sales Mar 19 - Mar 25 |
||
| Buckhead.com | $250,000 | |
| Necktie.com | $70,250 | |
| MortgageRates.net | $36,495 | |
| Video.pro | $35,000 | |
| ScrapbookAlbums.com | $31,250 | |
| Targa.com | $30,250 | |
| GrandPalace.com | $25,805 | |
| Showing.com | $22,500 | |
| Movie.pro | $22,000 | |
| ITFinance.com | $21,353 | |
| Jango.com | $20,320 | |
| HighHeel.com | $19,250 | |
| Streaming.pro | $18,000 | |
| Hum.net | $18,000 | |
| Excelsior.com.mx | $16,667 | |
| LasVegasRestaurants.com | $15,500 | |
| Hidalgo.com | $15,000 | |
| AccountingTemps.com | $14,000 | |
| AdvantageRealtors.com | $14,000 | |
| LPM.net | $14,000 | |
Other notable sales include Performance.net ($12,000), Stream.pro ($11,000), Insure.us ($10,500), LifeSecrets.com ($5,456) and PZ.be ($3,103).
Leave a Reply