CostaRicaHotel.com Tops Weekly Domain Sales
DNJournal's latest weekly top 20 list of reported domain sales is shown below (for the complete list go here).
As usual we have hyperlinked the domain names so we can come back in a few weeks to check out the developed websites that will have come to life on many of these domains.
|
Top Domain Sales Feb 12 - Feb 18 |
||
| CostaRicaHotel.com | $30,000 | |
| Fruit.net | $28,533 | |
| Bing.com | $25,375 | |
| Invest.mobi | $22,500 | |
| PropertyShop.com | $20,801 | |
| IMAS.com | $17,000 | |
| BlackMale.com | $15,250 | |
| CinnamonBuns.com | $15,051 | |
| BadCreditHomeLoans.com | $14,508 | |
| Forum.gr | $11,824 | |
| Interex.com | $11,150 | |
| InternetPictures.com | $10,599 | |
| BCF.com | $10,511 | |
| DualDiagnosis.com | $10,250 | |
| FreeDiscount.com | $10,000 | |
| Partnership.co.uk | $9,763 | |
| WineSpot.com | $9,503 | |
| TOJ.com | $8,600 | |
| Remnant.com | $8,300 | |
| ThreeBlindMice.com | $8,100 | |
Other notable sales include OhioMonster.com ($5,455), eCommerceWebsites.com ($5,200), ZeroRisk.com ($5,100), BannerSwap.com ($3,300) and NetDialer.com ($2,000).
BannerSwap.com… I still remember that site from the mid 90's. They were one of the competitors of LinkExchange, which was later acquired by Microsoft.